<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASS</title>
	<atom:link href="http://cass.us/feed" rel="self" type="application/rss+xml" />
	<link>http://cass.us</link>
	<description>blogging sql scripts, for personal use only</description>
	<lastBuildDate>Sun, 13 Jun 2010 20:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>date.sql</title>
		<link>http://cass.us/dba/scripts/date-sql</link>
		<comments>http://cass.us/dba/scripts/date-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=28</guid>
		<description><![CDATA[ALTER SESSION SET NLS_DATE_FORMAT = 'HH24:MI DDMONRR';]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/date-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chkstats.sql</title>
		<link>http://cass.us/dba/scripts/chkstats-sql</link>
		<comments>http://cass.us/dba/scripts/chkstats-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=26</guid>
		<description><![CDATA[--- chkstats.sql get a snap shot of sys &#038; sess stats from when chkstatc was run col STAT_NAME format a40 col STAT_VALUE format 999,999,999,999 select c.STAT_NAME, s.SESS_VALUE - c.SESS_VALUE SESS_VALUE, s.SYS_VALUE- c.SYS_VALUE SYS_VALUE from chkstat_tmptab c, (SELECT name.name stat_name, sstat.value SYS_VALUE, mstat.value SESS_VALUE FROM v$sysstat sstat, v$statname name, v$mystat mstat WHERE sstat.statistic# = name.statistic# and [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/chkstats-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>orasar.sql</title>
		<link>http://cass.us/dba/scripts/orasar-sql</link>
		<comments>http://cass.us/dba/scripts/orasar-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=24</guid>
		<description><![CDATA[---orasar.sql listing of System Activity for the past 24 hours set pages 1000 lines 160 col SNAP_Times format a22 col logons format 99999 col CPU format 99999999 col Execs format 9999999 col MBS_S format 99999 col MBS_R format 99999 col REDOMB format 99999 col PARSE format 999999 col Dsorts format 999999 col eqWaits format 999999 [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/orasar-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>logs.sql</title>
		<link>http://cass.us/dba/scripts/logs-sql</link>
		<comments>http://cass.us/dba/scripts/logs-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=22</guid>
		<description><![CDATA[--- logs.sql Log switch summary set pages 1000 lines 160 COLUMN DAY FORMAT a5 COLUMN H00 FORMAT 99 HEADING '00' COLUMN H01 FORMAT 99 HEADING '01' COLUMN H02 FORMAT 99 HEADING '02' COLUMN H03 FORMAT 99 HEADING '03' COLUMN H04 FORMAT 99 HEADING '04' COLUMN H05 FORMAT 99 HEADING '05' COLUMN H06 FORMAT 99 HEADING [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/logs-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sched.sql</title>
		<link>http://cass.us/dba/scripts/sched-sql</link>
		<comments>http://cass.us/dba/scripts/sched-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=19</guid>
		<description><![CDATA[set pages 1000 lines 160 col OWNER format a12 col JOB_NAME format a24 col JOB_ACTION format a42 col JOB_MODE format a20 col STATE format a9 col START_DATE format a15 col LAST_START_DATE format a15 col NEXT_RUN_DATE format a15 col LOG_DATE format a15 col Run format 9999 col fails format 9999 set termout off serveroutput off heading [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/sched-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sptopsql.sql</title>
		<link>http://cass.us/dba/scripts/sptopsql-sql</link>
		<comments>http://cass.us/dba/scripts/sptopsql-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=17</guid>
		<description><![CDATA[--- topsql.sql list top SQL statements ordered by Elapsed time over the last 4 hours --- col SNAPIDS_TIME format a24 col EXECS format 9999 col RK format 99 col S_MINS format 9999 col TEXT_SUBSET a30 col CPU_SECS format 999999.99 col ELAPS_SECS format 999999.99 col AVG_ELAPS format 99999.99 break on SNAPIDS_TIME skip 1 --- Set up [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/sptopsql-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lock2.sql</title>
		<link>http://cass.us/dba/scripts/lock2-sql</link>
		<comments>http://cass.us/dba/scripts/lock2-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=15</guid>
		<description><![CDATA[select l.sid, l.type, decode(l.type, 'BL','Buffer hash table instance lock', 'CF',' Control file schema global enqueue lock', 'CI','Cross-instance function invocation instance lock', 'CS','Control file schema global enqueue lock', 'CU','Cursor bind lock', 'DF','Data file instance lock', 'DL','Direct loader parallel index create', 'DM','Mount/startup db primary/secondary instance lock', 'DR','Distributed recovery process lock', 'DX','Distributed transaction entry lock', 'FI','SGA open-file information [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/lock2-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>longops.sql</title>
		<link>http://cass.us/dba/scripts/longops-sql</link>
		<comments>http://cass.us/dba/scripts/longops-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=13</guid>
		<description><![CDATA[---longops.sql listing of v$SESSION_LONGOPS set pages 1000 lines 160 col SID format 9999 col USERNAME format a12 col SERIAL# format 999999 col OSUSER format a12 col PROGRAM format a30 col MACHINE format a20 col LOGON_TIME format a15 col command format 999 col CMD format 999 col LAST_UPDATE format a12 col OPNAME format a20 col TARGET [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/longops-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>privs.sql</title>
		<link>http://cass.us/dba/scripts/privs-sql</link>
		<comments>http://cass.us/dba/scripts/privs-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=11</guid>
		<description><![CDATA[--- privs.sql list of privileges for user or role set pages 1000 lines 160 col grantee format a20 col privilege format a30 col OWNER format a20 col lvl format a12 col table_name format a20 col column_name format a20 set termout off serveroutput off heading off timing off col title_name new_value title_name select '['&#124;&#124;to_char(sysdate,'HH24:MI DD-MON-RR')&#124;&#124;' '&#124;&#124;INSTANCE_NAME&#124;&#124;'@'&#124;&#124;HOST_NAME&#124;&#124;' [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/privs-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>schema.sql</title>
		<link>http://cass.us/dba/scripts/schema-sql</link>
		<comments>http://cass.us/dba/scripts/schema-sql#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://cass.us/?p=9</guid>
		<description><![CDATA[--- users.sql list of users from dba_users set pages 1000 lines 160 col OWNER format a20 col SEGMENT_TYPE format a20 col TABLESPACE_NAME format a30 col TYPE format a8 col NAME format a34 col TABLESPACE format a20 col BLOCKS format 999999999 col MBS format 99999 set termout off serveroutput off heading off timing off col title_name [...]]]></description>
		<wfw:commentRss>http://cass.us/dba/scripts/schema-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

